Ramblers Athletics
Cathedral Preparatory School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Addison Baldi | 2026 | ||||
Madylin Brzezinski | 2026 | ||||
Aliyah Castner | 2024 | ||||
Camryn Chimera | 2024 | ||||
Hannah Dacus | 2027 | ||||
Hayley Dever | 2024 | ||||
Eva Donikowski | 2027 | ||||
Emily Dudenhoeffer | 2025 | ||||
Sarah Dudenhoeffer | 2024 | ||||
Mya Kaliszewski | 2027 | ||||
Morgan Madura | 2026 | ||||
Mackenzie Moore | 2026 | ||||
Sophia Primavere | 2027 | ||||
Madison Simmerman | 2024 | ||||
Paige Simmerman | 2027 | ||||
Emalie Thomas | 2024 | ||||
Layla Vanderwort | 2027 | ||||
Audrey Wojnarowski | 2026 |
https://cathedralprepramblers.com