Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Bartlett | 2028 | ||||
Clark Brown | 2026 | ||||
Jackman Callaway | 2027 | ||||
Ben Camera | 2027 | ||||
Owen Carson | 2025 | ||||
Adam Clark | 2026 | ||||
James Cullen | 2028 | ||||
Andrew Dutchot | 2028 | ||||
Thomas Fortin | 2028 | ||||
Adam Habusta | 2025 | ||||
Matthew Hinman | 2025 | ||||
Leighton Leeds | 2027 | ||||
Joseph Mascharka | 2027 | ||||
Finn Paterson | 2026 | ||||
Jack Raimy | 2026 | ||||
William Sanner | 2025 | ||||
Callum Snider- Mills | 2025 | ||||
Edward Terrizzi | 2028 | ||||
Theodore Terrizzi | 2026 | ||||
Colin Troutman | 2025 |
https://cathedralprepramblers.com