Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
David Adams-Prince | 2024 | ||||
Mohammed Al-Hchaimi | 2026 | ||||
Pau Barea Solves | 2025 | ||||
Alvin Beason | 2025 | ||||
Joseph Bernatowicz | 2026 | ||||
Gregory Boam | 2024 | ||||
Luke Brown | 2023 | ||||
James Burkett | 2025 | ||||
Cameron Christman | 2025 | ||||
Damario Crawford | 2023 | ||||
Devin Easter | 2025 | ||||
Gavin Easter | 2026 | ||||
Calvin Ferry | 2025 | ||||
Alex Hagerty | 2025 | ||||
Roman Hamm | 2025 | ||||
Nicholas Kupniewski | 2025 | ||||
Noah Lata | 2025 | ||||
Anthony Logue | 2024 | ||||
Michael Miceli | 2024 | ||||
Ashton Mountain | 2026 | ||||
Wakeen Page | 2023 | ||||
Daniel Partridge | 2025 | ||||
Jeremai Pruzenski | 2026 | ||||
Kendall Rodriguez | 2024 | ||||
Cameron Sauers | 2024 | ||||
Ethan Seifert | 2024 | ||||
Ashton Sharma | 2025 | ||||
Thomas Shaughnessy | 2026 | ||||
Callum Snider- Mills | 2025 | ||||
Timothy Swanson | 2024 | ||||
Theodore Terrizzi | 2026 | ||||
Declan Toohey | 2025 | ||||
Noah Wagner | 2025 | ||||
Taijonn Williams | 2025 |
https://cathedralprepramblers.com