Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Amann | 2021 | ||||
Quinn Baird | 2018 | ||||
Alexander Baldi | 2019 | ||||
Isaiah Barron | 2021 | ||||
Paul Causgrove | 2019 | ||||
Matthew Cervik | 2019 | ||||
James Colvin | 2019 | ||||
Brock Conn | 2019 | ||||
Michael Devore | 2020 | ||||
Alex Douds | 2018 | ||||
Caden Elwell | 2019 | ||||
Matthew Gaeta | 2020 | ||||
Garrett Heidt | 2018 | ||||
Collin Ishimaru | 2021 | ||||
Aiden Kelly | 2021 | ||||
Colin Kelly | 2019 | ||||
Christopher Klein | 2020 | ||||
Nicholas Leone | 2020 | ||||
Lucas MacKenzie | 2020 | ||||
Jack Malec | 2021 | ||||
Luke Moon | 2019 | ||||
Austin Moore | 2021 | ||||
Michael Oblich | 2020 | ||||
Tyler Oedekoven | 2019 | ||||
Trent Robison | 2018 | ||||
Ryan Sargent | 2018 | ||||
Connor Schleicher | 2019 | ||||
John Schoenig | 2020 | ||||
Rockne Seidel | 2019 | ||||
Chris Smith | 2018 | ||||
Ryan Tomczak | 2021 | ||||
Adam Upperman | 2018 |
https://cathedralprepramblers.com