Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
David Adams-Prince | 2024 | ||||
Elijah Andrae | 2022 | ||||
Jefferson Barclay | 2024 | ||||
Carter Barnes | 2023 | ||||
Khander Barry | 2023 | ||||
Jaheim Bassham | 2021 | ||||
Colin Bish | 2022 | ||||
Kelyn Blossey | 2022 | ||||
Gregory Boam | 2024 | ||||
Camariyon Bridges | 2023 | ||||
Benjamin Brzezinski | 2023 | ||||
Owen Callaghan | 2023 | ||||
John Campbell | 2021 | ||||
Andrew Cardella | 2023 | ||||
Caden Carrara | 2024 | ||||
Anthony Cipolla | 2024 | ||||
Cole Constable | 2023 | ||||
Christian Cosme | 2024 | ||||
Luke Costello | 2024 | ||||
Eric Cox | 2024 | ||||
Kyle Cox | 2021 | ||||
Damario Crawford | 2023 | ||||
Jamari Curlett | 2024 | ||||
Jaiden Dunlap | 2023 | ||||
Philip Ferrare | 2021 | ||||
Patrick Fortin | 2021 | ||||
Lamonte Fuller | 2024 | ||||
Donnell Gamble | 2024 | ||||
Jahmir Gavin | 2023 | ||||
Elijah Gibbs | 2023 | ||||
Charles Gomez | 2023 | ||||
X'Zonder Goodwin | 2021 | ||||
Derek Gorski | 2023 | ||||
Xavier Goshay | 2024 | ||||
Aiden Gromley | 2023 | ||||
Tyler Haft | 2024 | ||||
Alexander Hinz-Little | 2024 | ||||
Brayden Hinz-Little | 2024 | ||||
Dajoure Hollingsworths | 2024 | ||||
Khali Horton | 2023 | ||||
Cayden Hubbell | 2024 | ||||
Mark Hudson | 2021 | ||||
Ryan Hudson | 2023 | ||||
Owen Hull | 2022 | ||||
Gavin Irons | 2021 | ||||
Tyler Irons | 2024 | ||||
Griffin Irving | 2022 | ||||
Jordan Irwin | 2023 | ||||
Janarie Johnson | 2024 | ||||
Landon Kelly | 2024 | ||||
Lukas Koket | 2022 | ||||
John Koshan | 2023 | ||||
Stephen Lebron | 2022 | ||||
Suhtaun Lewis | 2024 | ||||
Daniel Liebel | 2023 | ||||
Shannon Lofton | 2021 | ||||
Juden Lumwas | 2023 | ||||
Nolan Lynch | 2021 | ||||
Steffan Lynch | 2023 | ||||
Clay Mallory | 2024 | ||||
Dylan Mays | 2022 | ||||
William McAdory | 2021 | ||||
Arz'Jon McCloud | 2024 | ||||
Armani Moore | 2022 | ||||
Daniel Oblich | 2024 | ||||
Ahmaad Page | 2023 | ||||
Wakeen Page | 2023 | ||||
Michael Parks | 2022 | ||||
Tay Hariom Pierce | 2023 | ||||
Jacob Pollock | 2022 | ||||
Paul Porter | 2024 | ||||
Sean Post | 2024 | ||||
Jerijah Pruzenski | 2022 | ||||
Caden Pustelak | 2022 | ||||
Jaheem Rash | 2021 | ||||
Francis Riley | 2023 | ||||
Andrew Roach | 2022 | ||||
Landon Roach | 2024 | ||||
Jyree Roberts | 2023 | ||||
Rayfess Roberts | 2024 | ||||
Levonne Rowan | 2022 | ||||
Tamar Sample | 2021 | ||||
Ethan Seifert | 2024 | ||||
Owen Shetler | 2023 | ||||
Izak Slupski | 2023 | ||||
Christopher Smith | 2021 | ||||
Jayden Smith | 2021 | ||||
Xavier Spaulding | 2023 | ||||
Sageen Stoica | 2023 | ||||
Alec Sullivan | 2022 | ||||
Timothy Swanson | 2024 | ||||
Colin Taraski | 2021 | ||||
Amarion Tarver | 2022 | ||||
Blake Taylor | 2023 | ||||
Roman Thomas | 2024 | ||||
Maurice Troop | 2021 | ||||
Mehki Twillie | 2021 | ||||
Alexander Vahey | 2022 | ||||
Korey Webber | 2023 | ||||
Aden Wentz | 2024 | ||||
Jaheim Williams | 2021 |
https://cathedralprepramblers.com