Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alfredo Acosta | 2019 | ||||
Jordan Adams | 2020 | ||||
Sam Alnaama | 2020 | ||||
Andrew Angelini | 2019 | ||||
Cayden Armes | 2021 | ||||
Alexander Baldi | 2019 | ||||
Robert Banister | 2018 | ||||
Jaheim Bassham | 2021 | ||||
Marrick Bauer | 2021 | ||||
Matthew Bauer | 2018 | ||||
Anthony Bolden | 2018 | ||||
Jeffrey Bone | 2019 | ||||
Logan Braendel | 2019 | ||||
Albert Caldwell | 2019 | ||||
John Campbell | 2021 | ||||
Joseph Campbell | 2018 | ||||
Matthew Carr | 2018 | ||||
Jaelen Carson | 2020 | ||||
Kareem Carson | 2020 | ||||
Jacob Clarke | 2021 | ||||
James Coleman | 2020 | ||||
Amory Coleman -Reeves | 2018 | ||||
James Colvin | 2019 | ||||
Brock Conn | 2019 | ||||
Jordan Covatto | 2019 | ||||
Hayden Cox | 2020 | ||||
Dorian Crosby | 2020 | ||||
Kawaun Deboe | 2019 | ||||
Johnny Drain | 2020 | ||||
Raymond Ferritto | 2020 | ||||
Henry Fessler | 2018 | ||||
Karson Fomich | 2020 | ||||
Christian Fortin | 2020 | ||||
X'Zonder Goodwin | 2021 | ||||
Joseph Guesek | 2020 | ||||
Jaylen House | 2020 | ||||
Jahein Howard | 2020 | ||||
Michael Hunter | 2021 | ||||
Gavin Irons | 2021 | ||||
Collin Irwin | 2018 | ||||
James Janicki | 2020 | ||||
Makiah Jenkins | 2020 | ||||
Collin Johnson | 2020 | ||||
Jack Jones | 2021 | ||||
Ryan Jubulis | 2021 | ||||
Aiden Kelly | 2021 | ||||
Colin Kelly | 2019 | ||||
Ryan Kirby | 2021 | ||||
Luke Kubiak | 2019 | ||||
Trayshawn L'Amoureux | 2020 | ||||
Jason Lawrence | 2019 | ||||
Jacob Lewicki | 2021 | ||||
Shannon Lofton | 2021 | ||||
Billy Lucas | 2019 | ||||
Isaiah Lunger | 2021 | ||||
Anthony Lupo | 2018 | ||||
Matthew Lupo | 2018 | ||||
Michael Lupo | 2020 | ||||
Nolan Lynch | 2021 | ||||
John MacKenzie | 2018 | ||||
Lucas MacKenzie | 2020 | ||||
Adam Malesiewski | 2018 | ||||
Ian Malesiewski | 2018 | ||||
Nicholas Maloney | 2018 | ||||
Marques McClorin | 2020 | ||||
Joseph Mischler | 2018 | ||||
Roman Miska | 2020 | ||||
Skyler Neely | 2019 | ||||
Danquail Noble | 2020 | ||||
Michael Norfolk | 2019 | ||||
Dyjheir Norman | 2018 | ||||
Grant Nystrom | 2021 | ||||
Michael Oblich | 2020 | ||||
Jack Oedekoven | 2020 | ||||
Tyler Oedekoven | 2019 | ||||
Christopher Oliver | 2019 | ||||
Adam Olszewski | 2018 | ||||
Hunter Orlando | 2018 | ||||
Benjamin Ott | 2020 | ||||
Stephen Piglowski | 2018 | ||||
Jourdan Polanco | 2018 | ||||
Charles Raimondi | 2020 | ||||
Joseph Reynolds | 2021 | ||||
Terry Roberts | 2018 | ||||
Amani Robinson | 2019 | ||||
Tamar Sample | 2021 | ||||
Andrew Samuels | 2019 | ||||
Ryan Sargent | 2018 | ||||
John Schoenig | 2020 | ||||
Fredick Scruggs | 2018 | ||||
Niko Silvis | 2018 | ||||
Luke Sittinger | 2020 | ||||
Ian Sitzler | 2019 | ||||
Chris Smith | 2018 | ||||
Christopher Smith | 2021 | ||||
Jayden Smith | 2021 | ||||
Hunter Sunafrank | 2021 | ||||
Thomas Swanson | 2020 | ||||
Mitchell Sweeney | 2020 | ||||
Colin Taraski | 2021 | ||||
Benjamin Tirpak | 2020 | ||||
Hunter Tirpak | 2020 | ||||
Kyle Tran | 2021 | ||||
Maurice Troop | 2021 | ||||
Gianni Viglione | 2020 | ||||
Jaheim Williams | 2021 | ||||
Nicholas Wisinski | 2018 | ||||
Isaiah Zbach | 2019 |
https://cathedralprepramblers.com