Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sindey Abogunde | 2023 | ||||
Owurakwame Anim-Somuah | 2024 | ||||
Ethan Baker | 2023 | ||||
Joseph Bucci | 2021 | ||||
Joshua Chermack | 2024 | ||||
Nicholas Cipolla | 2024 | ||||
Dylan Danch | 2024 | ||||
Andrew DiSanza | 2024 | ||||
Paul Flick | 2023 | ||||
Jack Foht | 2021 | ||||
Vladimir Garnica | 2024 | ||||
Jordan Haas | 2023 | ||||
Noah Handzel | 2024 | ||||
Daniel Harrington | 2021 | ||||
Jacob Haugh | 2024 | ||||
Hayden Hutchinson | 2023 | ||||
Reece Johnson | 2023 | ||||
Noah Lauria | 2023 | ||||
Luke Longo | 2023 | ||||
Sam Louie | 2022 | ||||
Broderick McIntire | 2022 | ||||
Lucas Mitchell | 2021 | ||||
John Mizner | 2022 | ||||
Anthony Montagna | 2023 | ||||
Anthony Morgan | 2022 | ||||
Christopher Morphy | 2023 | ||||
Colin Morphy | 2021 | ||||
Dominic Padalino | 2021 | ||||
Vincent Padalino | 2023 | ||||
Kaden Petruso | 2021 | ||||
Saul Plasha | 2022 | ||||
Kendall Rodriguez | 2024 | ||||
Gabriel Rosenberg | 2022 | ||||
Jack Rouch | 2022 | ||||
Andrew Rupp | 2023 | ||||
Noah Rupp | 2021 | ||||
Luke Trocki | 2024 | ||||
Peter Wagner | 2021 |
https://cathedralprepramblers.com