Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sindey Abogunde | 2023 | ||||
Ethan Baker | 2023 | ||||
Connor Benson | 2022 | ||||
Paul Flick | 2023 | ||||
Jack Foht | 2021 | ||||
Jackson Frederick | 2022 | ||||
Jordan Haas | 2023 | ||||
Daniel Harrington | 2021 | ||||
Hayden Hutchinson | 2023 | ||||
Ian Irvin | 2023 | ||||
Reece Johnson | 2023 | ||||
Noah Lauria | 2023 | ||||
Conner Leubin | 2021 | ||||
Luke Longo | 2023 | ||||
Sam Louie | 2022 | ||||
Juden Lumwas | 2023 | ||||
Broderick McIntire | 2022 | ||||
Lucas Mitchell | 2021 | ||||
John Mizner | 2022 | ||||
Anthony Montagna | 2023 | ||||
Anthony Morgan | 2022 | ||||
Christopher Morphy | 2023 | ||||
Colin Morphy | 2021 | ||||
Jack Moylan | 2020 | ||||
Michael Mucha | 2022 | ||||
Jared Nash | 2020 | ||||
Fidele Ndagiza | 2020 | ||||
Logan Nikolai | 2022 | ||||
Dominic Padalino | 2021 | ||||
Vincent Padalino | 2023 | ||||
Saul Plasha | 2022 | ||||
Alexander Purchase | 2021 | ||||
Gabriel Rosenberg | 2022 | ||||
Jack Rouch | 2022 | ||||
Andrew Rupp | 2023 | ||||
Noah Rupp | 2021 | ||||
Peter Wagner | 2021 | ||||
Jakub Wasiulewski | 2020 |
https://cathedralprepramblers.com