Ramblers Athletics
Cathedral Preparatory School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Adams | 2026 | ||||
Mohammed Al-Hchaimi | 2026 | ||||
Owurakwame Anim-Somuah | 2024 | ||||
Lindsay Armanini | 2024 | ||||
Zion Barksdale | 2023 | ||||
Gregory Boam | 2024 | ||||
Matthew Boam | 2026 | ||||
Aiden Bowes | 2026 | ||||
David Casella | 2026 | ||||
Andrew Costello | 2026 | ||||
Devin Easter | 2025 | ||||
Gavin Easter | 2026 | ||||
Derek Galla | 2024 | ||||
Bryn Gregor | 2025 | ||||
Owen Haffey | 2026 | ||||
Jason Harris | 2026 | ||||
Joseph Himes | 2025 | ||||
Cajohn Howard | 2025 | ||||
Syncere Johnson | 2025 | ||||
Spencer Kanne | 2025 | ||||
Jamarious Knight | 2024 | ||||
Semontae Lofton | 2023 | ||||
Ryan Lucarotti | 2023 | ||||
Gerald McDonald | 2025 | ||||
Ashton Mountain | 2026 | ||||
Kyren Paskell | 2024 | ||||
Amaree Pickens | 2024 | ||||
Mohamed Rahama | 2023 | ||||
Maddox Regan | 2026 | ||||
Rayfess Roberts | 2024 | ||||
Kyzir Rowan | 2026 | ||||
Jacob Sambuchino | 2023 | ||||
Ben Scheffner | 2025 | ||||
Samuel Spence | 2023 | ||||
Tavion Spencer | 2023 | ||||
Noah Spinelli | 2026 | ||||
Natavion Tenon | 2026 | ||||
Amani Thomas-Hughes | 2026 | ||||
Michael Thompson | 2026 | ||||
Cormac Thunell | 2026 | ||||
Declan Toohey | 2025 | ||||
Maxwell Wallace | 2025 | ||||
Charles Williams | 2026 |
https://cathedralprepramblers.com